000 | 00575cam a22002057a 4500 | ||
---|---|---|---|
001 | 004945 | ||
003 | armpuni | ||
005 | 20160923154527.0 | ||
008 | 160923s1999####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a621.3.049 | ||
100 | 1 | _aReed, Michael | |
245 | 1 | 0 |
_aApplied introductory circuit analysis for electrical and computer engineers / _cMichael Reed, Ron Rohrer |
260 |
_aNew Jersey : _bPrentice-Hall, _cC 1999 |
||
300 | _axi, 500 p.;, 24 cm. | ||
700 | 1 | _aRohrer, Ron | |
942 |
_cLB _2cdu |
||
945 |
_aMDC _d2000-09-04 |
||
999 |
_c4944 _d6119 |