000 | 00553cam a22002057a 4500 | ||
---|---|---|---|
001 | 004503 | ||
003 | armpuni | ||
005 | 20160923154001.0 | ||
008 | 160923s1995####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a681.5 | ||
100 | 1 | _aPhillips, Charles L. | |
245 | 1 | 0 |
_aDigital control system analysis and design / _cCharles L. Phillips, H.Troy Nagle |
260 |
_aNew Jersey : _bPrentice Hall, _cc1995 |
||
300 | _a685 p.;, 24 cm. | ||
700 | 1 | _aNagle, H.Troy | |
942 |
_cLB _2cdu |
||
945 |
_aInfor _d1999-10-19 |
||
999 |
_c4502 _d5677 |