000 | 01266cam a22002897a 4500 | ||
---|---|---|---|
001 | 000430 | ||
003 | armpuni | ||
005 | 20161116130227.0 | ||
008 | 160923s1992####xx#a##########000#0#und#d | ||
020 | _a3446156771 | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a678.02 | ||
100 | 1 |
_aXanthos,, Marino _4edit |
|
245 | 1 | 0 |
_aREACTIVE extrusion : _bprinciples and practica / _cMarino Xanthos, |
260 |
_aMunich : _bHanser, _cc 1992 |
||
300 |
_axv, 304 p. : _bil;, 24 cm. |
||
440 | 0 | _aPolymer processing Institute / Joseph A. Biesenberg | |
500 | _aBibliografía: p. 283-299 | ||
500 | _aIncluye 92 ilustraciones y 17 tablas | ||
550 | _aThe first part of this monographe emphasizes the technological aspects of reactive extrusion | ||
550 | _aThe second part contains an exhaustive survey of virtually all chemical reactions that have been conducted in extruders, all over 660 processes are listed | ||
550 | _aThe third part included the engineering fundamentals of reactive extrusion, a full description of extrusion equipment, heat transfer consideration and the application of polymerization engineering principles to extruder reactions | ||
650 | 7 |
_aPOLIMEROS _xPROCESOS _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_aMDC _d1994-10-13 |
||
999 |
_c429 _d1604 |