000 | 00529cam a22001937a 4500 | ||
---|---|---|---|
001 | 003991 | ||
003 | armpuni | ||
005 | 20160923153340.0 | ||
008 | 160923s1972####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a543.42 | ||
100 | 1 | _aHarmony, Marlin D. | |
245 | 1 | 0 |
_aIntroduction to molecular energies and spectra / _cMarlin D. Harmony |
260 |
_aNew York : _bHolt, Rinehart and Winston, Inc., _cc1972 |
||
300 | _a563 p.;, 23,5 cm. | ||
942 |
_cLB _2cdu |
||
945 |
_aInfor _d1975-12-07 |
||
999 |
_c3990 _d5165 |