000 | 00494cam a22001937a 4500 | ||
---|---|---|---|
001 | 003282 | ||
003 | armpuni | ||
005 | 20160923152506.0 | ||
008 | 160923s197####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a621.313(085) | ||
110 | 2 | _aJ.J.Instruments | |
245 | 1 | 0 | _aELECTRICAL machines and controls laboratory system |
260 |
_aEngland : _bJ.J.Instruments, _c197- |
||
300 | _a184 p.;, 21 cm. | ||
942 |
_cLB _2cdu |
||
945 |
_aInfor _d1979-11-06 |
||
999 |
_c3281 _d4456 |