000 | 00494cam a22001937a 4500 | ||
---|---|---|---|
001 | 002511 | ||
003 | armpuni | ||
005 | 20160923151519.0 | ||
008 | 160923s1972####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a621.38.03 | ||
110 | 2 | _aFAPESA | |
245 | 1 | 0 |
_aELECTRIC motors and accessories : _btiming and control devices |
260 |
_aBuenos Aires : _bFAPESA, _c1972 |
||
300 | _a116 p.;, 21 cm. | ||
942 |
_cLB _2cdu |
||
945 |
_aInfor _d02/10/98-10-02 |
||
999 |
_c2510 _d3685 |