000 | 01220cam a22003737a 4500 | ||
---|---|---|---|
001 | 000956 | ||
003 | armpuni | ||
005 | 20160923145009.0 | ||
008 | 160923s1993####xx#a##########000#0#und#d | ||
020 | _a0 12 672975 1 | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a681.3:517 | ||
100 | 1 | _aStroyan, K. D. | |
245 | 1 | 0 |
_aCALCULUS using mathematica : _bscientific projects and mathematical background / _cK. D. Stroyan |
260 |
_aSan Diego : _bAcademic Press, _cc 1993 |
||
300 |
_axi, 353 p. : _bil;, 23 cm. |
||
550 | _aApplications in ecology | ||
550 | _aApplications in economics | ||
550 | _aApplications of linear differential equations | ||
550 | _aApplications of the increment approximation | ||
550 | _aApplications to mechanics | ||
550 | _aChemical reactions | ||
550 | _aDifferential equations from vector geometry | ||
550 | _aEpidemiological applications | ||
550 | _aForced linear equations | ||
550 | _aIntroduction to the scientific proyects | ||
550 | _aLog and exponential functions in science | ||
550 | _aOptics | ||
550 | _aThe role of rules for derivatives | ||
650 | 7 |
_aMATHEMATICA _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_aR G _d1995-07-07 |
||
999 |
_c955 _d2130 |