000 | 00613cam a22002177a 4500 | ||
---|---|---|---|
001 | 006688 | ||
003 | armpuni | ||
005 | 20160923160707.0 | ||
008 | 160923s1966####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a669.14:661.1 | ||
110 | 2 | _aCommittee of Stainless Steel Producers American Iron and Steel Institute | |
245 | 1 | 0 | _aSTAINLESS steel and the chemical industry |
260 |
_aNew York : _bClimax Molybdenum, _c1966 |
||
300 | _a140 p.;, 27 cm. | ||
650 | 7 |
_aACERO _2LEMB |
|
650 | 7 |
_aINDUSTRIAS QUIMICAS _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_alf _d2011-12-06 |
||
999 |
_c6687 _d7862 |