000 | 01491cam a22002897a 4500 | ||
---|---|---|---|
001 | 000463 | ||
003 | armpuni | ||
005 | 20161116130234.0 | ||
008 | 160923s1988####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a620.1/.2 | ||
080 | _a620-032/-039 | ||
100 | 1 |
_aCahn, Robert W. _4edit |
|
245 | 1 | 0 |
_aEncyclopedia of materials science and engineering : _bsuplementary Main Encyclopedia / _cRobert W. Cahn |
250 | _a1st. ed. | ||
260 |
_aOxfordCambridge : _bPergamon PressThe MIT Press, _cc 1988 |
||
300 |
_a2v. : _bil.; _c26 cm. |
||
500 | _aIncluye bibliografía al final de cada artículo | ||
500 | _aIndice de autores y de temas al final de cada uno de los volúmenes | ||
505 | _av. 1:Suplementary v. 1 contains 113 articles which fal into threecategories: articles covering new materials, processing and caracterization techniques, models and interpretations, discoverd or developed after the spring of 1985 when the main encyclopedia went to press v. 2: content two kind of articles; a title followed by (R) indicated an article that replaces one with the same or a similar title appearing in the Main Encyclopedia, while an (S) indicates an article that is to be read as a supplement to a similary titled article in the Main Encyclopedia | ||
650 | 7 |
_aMATERIALES _xCONOCIMIENTO _2LEMB |
|
650 | 7 |
_aMATERIALES _xESTRUCTURA _2LEMB |
|
650 | 7 |
_aMATERIALES _xPROPIEDADES _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_aMDC _d1994-11-15 |
||
999 |
_c462 _d1637 |