000 | 01225cam a22003857a 4500 | ||
---|---|---|---|
001 | 000426 | ||
003 | armpuni | ||
005 | 20161116130227.0 | ||
008 | 160923s1987####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a525.7 | ||
080 | _a628.511 | ||
100 | 1 | _aPicket, E.E. | |
245 | 1 | 0 |
_aATMOSPHERIC pollution / _cE.E. Picket |
260 |
_aWashington : _bHemisphere, _c1987 |
||
300 |
_axiv, 285 p. : _bil;, 29 cm. |
||
440 | 0 | _aProceedings of the Arab School on Science and Technology | |
500 | _aBibliografía al final de los capítulos | ||
550 | _aAir pollution control | ||
550 | _aAtmospheric dispersión and modeling | ||
550 | _aAtmospheric pollutions and planning studies | ||
550 | _aEffects on man and vegetation | ||
550 | _aEmission sources | ||
550 | _aMonitoring air quality | ||
550 | _aPollutans formation and transformation | ||
550 | _aSampling and analysis and analysis systems | ||
650 | 7 |
_aAIRE _xCONTAMINACION _2LEMB |
|
650 | 7 |
_aARE _xCALIDAD _2LEMB |
|
650 | 7 |
_aCONTAMINACION ATMOSFERICA _2LEMB |
|
650 | 7 |
_aCONTAMINACION DEL AIRE _2LEMB |
|
650 | 7 |
_aQUIMICA ATMOSFERICA _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_aMDC _d1994-10-17 |
||
999 |
_c425 _d1600 |