000 | 02015cam a22004937a 4500 | ||
---|---|---|---|
001 | 000413 | ||
003 | armpuni | ||
005 | 20161116130224.0 | ||
008 | 160923s1989####xx#a##########000#0#und#d | ||
020 | _a0306428202 | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a519.682 | ||
080 | _a539 | ||
080 | _a620.22 | ||
080 | _a661.1.03 | ||
080 | _a661.3.03 | ||
100 | 1 |
_aDi Bartolo, Baldassare _4edit. |
|
245 | 1 | 0 |
_aDISORDERED solids : _bstructures and processes / _cBaldassare Di Bartolo |
260 |
_aNew York : _bPlenum Press, _cc 1989 |
||
300 |
_aviii, 431 p. : _bil.;, 26 cm. |
||
440 | 0 |
_aEttore Majorana International Science Series, Physical Science ; _v46 |
|
500 | _aAl final de la obra se encuentra la lista de participantes. | ||
500 | _aIncluye bibliografia, resumen y conclusiones al final de cada trabajo | ||
500 | _aTrabajos de un curso sobre el tema, desarrollado en Italia en 1987 | ||
550 | _a The evolving notion of order | ||
550 | _aDetection of protonic percolation on hydrated lysozyme powders | ||
550 | _aDynamical processes in disordered systems | ||
550 | _aEffects of disorder on the spectral properties of Cr-Doped glasses, glassceramics and crystals | ||
550 | _aFractal behavoir of porous glasses | ||
550 | _aFundamental interactions of elementary particles, discoveries and perspectives. | ||
550 | _aLocalization and percolation in alloy semiconductors | ||
550 | _aluminescence properties and stimulated emission of Nd 3+ ions in crystals with disordered structured | ||
550 | _aPhysics and spectroscopy of laser insulating crystals with disordered structure | ||
550 | _aProbabilistic methods in physics | ||
550 | _aSpectroscopy of inorganic glasses | ||
650 | 7 |
_aCERAMICA _2LEMB |
|
650 | 7 |
_aFISICA DE LOS SOLIDOS _2LEMB |
|
650 | 7 |
_aFISICA _xCONSTITUCION FISICA DE LA MATERIA _2LEMB |
|
650 | 7 |
_aSOLIDOS _xESTRUCTURA _2LEMB |
|
650 | 7 |
_aVIDRIO _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_aRG _d1994-10-25 |
||
999 |
_c412 _d1587 |