000 | 01243cam a22003857a 4500 | ||
---|---|---|---|
001 | 000365 | ||
003 | armpuni | ||
005 | 20161116130215.0 | ||
008 | 160923s1988####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a160.12 | ||
080 | _a8:519.68 | ||
080 | _a800.91 | ||
100 | 1 | _aShlaer, Sally | |
245 | 1 | 0 |
_aObject-oriented systems analysis : _bmodeling the world in data / _cSally Shlaer, Stephen J. Mellor |
260 |
_aEnglewood Cliff [New Jersey] : _bYour on Press, _c1988 |
||
300 |
_axi, 144 p. : _bil.;, 24 cm. |
||
500 | _aBibliografía: 139-141. | ||
550 | _aAttributes | ||
550 | _aBasic ideas | ||
550 | _aConstrutions involving many objects | ||
550 | _aData organization for a real-time process control system. | ||
550 | _aInformation model for management of magnetic tapes | ||
550 | _aObjects | ||
550 | _aRelationships | ||
550 | _aRepresentation of the information model | ||
550 | _aTechniques | ||
550 | _aThe role of the information model in system development | ||
550 | _aWhy information modeling | ||
650 | 7 |
_aLINGÜISTICA _xLENGUAJES DE PROGRAMACION _2LEMB |
|
700 | 1 | _aMellor, Stephen J. | |
942 |
_cLB _2cdu |
||
945 |
_aMDC _d1994-09-28 |
||
999 |
_c364 _d1539 |