000 | 01659cam a22002897a 4500 | ||
---|---|---|---|
001 | 000346 | ||
003 | armpuni | ||
005 | 20161116130210.0 | ||
008 | 160923s1978####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a66.01 | ||
100 | 1 | _aFelder, Richard M. | |
245 | 1 | 0 |
_aElementary principles of chemical processes / _cRichard M. Felder, Ronald W. Rousseau |
250 | _a3a. ed. | ||
260 |
_aNew York : _bWiley, _cc 1978 |
||
300 |
_axiv, 571 p. : _bil; _c24 cm. |
||
500 | _aIncluye problemas y autoevaluaciones al final de los capĂtulos | ||
500 | _aIncluye tablas y figuras. | ||
500 | _aRespuesta a las autoevaluaciones: p. 553-563 | ||
550 | _aEngineering problem analysis. Introduction to engineering calculations. Processes and process variables. Process data representation and analysis. Fundamentals of material balances. Single-phase systems. Multiphase systems. Energy and energy balances. Balances on nonreactive processes. Balances on reactive processes. Balances on transient processes. Cases studies: production of formaldyde, (SO)2 removal from power plant stack gases, the kraft pulping process. Appendix A: computational techniques, physical properties tables. xremoval from power plant stack gases, the kraft pulping process. Appenendix A: computational techniques, physical property tables. | ||
650 | 7 |
_aESTEQUIOMETRIA _2LEMB |
|
650 | 7 |
_aINGENIERIA QUIMICA _xOPERACIONES UNITARIAS _2LEMB |
|
700 | 1 | _aRousseau, Ronald W. | |
942 |
_cLB _2cdu |
||
945 |
_aMDC _d1994-09-15 |
||
999 |
_c345 _d1520 |