000 | 00561cam a22002177a 4500 | ||
---|---|---|---|
001 | 001519 | ||
003 | armpuni | ||
005 | 20160923145949.0 | ||
008 | 160923s199####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a669.18 | ||
110 | 2 | _aClimax Molybdenum Company | |
245 | 1 | 0 | _aDESIGNING with hig-strength steel castings |
260 |
_aNew York : _bClimax Molybdenum Company, _c199- |
||
300 | _a171 p.;, 28 cm. | ||
650 | 7 |
_aACERO _2LEMB |
|
650 | 7 |
_aMOLIBDENO _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_aInfor _d1990-08-11 |
||
999 |
_c1518 _d2693 |