000 | 01636cam a22004577a 4500 | ||
---|---|---|---|
001 | 000144 | ||
003 | armpuni | ||
005 | 20161116130129.0 | ||
008 | 160923s1985####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a621.375 | ||
080 | _a621.38 | ||
080 | _a621.38.08 | ||
080 | _a621.382.049 | ||
100 | 1 | _aChiang, Hai Hung | |
245 | 1 | 0 |
_aElectronics for nuclear instrumentation : _btheory and applications / _cHai Hung Chiang |
260 |
_aMalabar[Florida] : _bKrieger, _c1985 |
||
300 |
_axi, 661 p. : _bil.;, 24 cm. |
||
500 | _aIncluye bibliografĂa y problemas al final de los capĂtulos. | ||
550 | _aBasic circuits for linear wave shaping | ||
550 | _aCharacteristics and applications | ||
550 | _aCharacteristics and applications of astable, bistable, and monostable multivibrators | ||
550 | _aDiode, characteristics and aplications | ||
550 | _aFundamentals of digital circuists and systems | ||
550 | _aFundamentals of digitals circuits and systems | ||
550 | _aMultichannel pulse-heigth analyzers | ||
550 | _aNuclear electronics systems | ||
550 | _aOperational amplifier characteristics and application | ||
550 | _aPulse Amplifiers | ||
550 | _aRadation detection | ||
550 | _aSingle-channel pulse-heigt analysers | ||
550 | _aTransistor circuit analysis | ||
550 | _aTypical nuclear and electronic instruments | ||
650 | 7 |
_aAMPLIFICADORES _2LEMB |
|
650 | 7 |
_aCIRCUITOSDIGITALES _xDIODOS _2LEMB |
|
650 | 7 |
_aINGENIERIA ELECTRONICA _2LEMB |
|
650 | 7 |
_aINGENIERIA NUCLEAR _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_aMDC _d1994-05-23 |
||
999 |
_c143 _d1318 |